Wholesale Cylinder Head (92061486) For OPEL VECTRA A 8 Valve 2 Camshaft
a.High precision
b.factory direct supply
c.accept trial order for goods in stock
Company Information
Chongqing Wholesea Commercial Co., Ltd. is a professional supplier of auto parts for cars and trucks. Such as for Cylinder head, camshaft, conrod, piston, ring, gasket, filter, alternator, starter, distributor, timing cover, steering rack, steering pump, steering knuckle, suspension part,lear spring, etc. They are applied to most of cars and trucks. With high quality products, excellent service and a good reputation, we have won great support from customers around the world. Thus, our company scale has expanded. We also offer all kinds of OEM/ODM services.
At present, we export products to customers worldwide. We have established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us for more details.
Our Services
a. Quick response to customer queries;
b. Supply quality goods at most reasonable price;
c. Sample available, company with years' experience in line.
Packaging & Shipping
a. Neutral packing, it can be customised with big quantity.
b. Shipping by air / by sea available.
c. Trade terms: FOB CHONGQING/XIAMEN.
Company Available List:
VEHICLE | MODEL | ENGINE NO. | CM3 | YEARS | O.E. | AMC | VALVE | CAMSHAFT |
FIAT | Doblo/Doblo Cargo Idea/Linea/Strada Nuova Panda/4×4 Palio/Siena Punto/Grande Punto Fiorino | 188A9.000 199A2.000 199A3.000 199A4.000 223A9.000 | 1.3JTD 1250 | 2003 | 71729497 71739601 | 908556 | 16 | 2 |
FIAT | TIPO SLX TEMPRA | 159A3.046 159A3.000 | 1.4L 1.6L | 1990-95 | 7704453 98809738 7618445
| | 8 | 1 |
FIAT | MPI | | 1.6L | | 7701475893 | | 8 | 1 |
FIAT | 131 | | 1.6L | | 7777436 7559714 | | 8 | 1 |
FIAT | 131 | | 1.4L | | 4346621 | | 8 | 1 |
FIAT | Bravo Brava Marea Doblo Multipla Punto Stilo Marengo | 182B4.000 186A6.000 186A8.000 188A2.000 188A7.000 192A1.000 192A3.000 223A7.000 | 1.9JTD 1910 | 1999→ | 60814721 71712828 | 908589 | 8 | 1 |
FIAT | fiat palio | | 1.6 | | | | 16 | 2 |
RENAULT | R12 TOROS | 810 | 1.4L | | 7702131148 7702164346 | | 8 | 1 |
RENAULT | R9 | | 1.4L | | 7702164346 7700715244 | | 8 | 1 |
RENAULT | MEGANI R19 | K7M | 1.4L | | 7701468858 7701472681 | | 8 | 1 |
RENAULT | | E7J(A,B) | 1.4L | | 7701470603 8200476217 | | 8 | 1 |
RENAULT | CLIOⅡ | K7J | 1.4L | | 7701475833 | | 8 | 1 |
RENAULT | MEGANE Ⅱ | K4M | 1.6L | | 7701471364 | | 16 | 2 |
RENAULT | LONDAR | L90 | 1.6L | | 7701474361 | | 16 | 2 |
RENAULT | Clio Clio II Megane Kangoo Scenic Modus | K9K 700/702/704 710/712/722 728/729/750 752/790/794 | 1.5DCI | 2000→ | 7701473181 110417781R | 908521 | 8 | 1 |
BUICK | EXCELL | | 1.8L 2.0L | | 93333317
| | 16 | 2 |
BUICK | EXCELL | F16D3 | 1.6L | | 96446922 96389035 96378691 | | 16 | 2 |
BUICK | Sail | C16NE | 1.6L | | 92089854
| | 8 | 1 |
CHEVROLET | CRUZE | | 1.6L | | 55559340 | | 16 | 2 |
CHEVROLET | CRUZE | | 1.8L | | 55568363 | | 16 | 2 |
DAEWOO | MATIZ | F8CV | 0.8L | | 96642708
| | 6 | 1 |
DAEWOO | TICO | F8C | 0.8L | | 11110A78B00-000 | | 6 | 1 |
DAEWOO | DAMAS | | 0.8L | | 11110A80D00-000 | | 6 | 1 |
DAEWOO | MATIZ Ⅱ KALOS AVEO | B10S1 B10S1A B10S1C | 1.0L 1.2L | | 96642709 | | 8 | 1 |
DAEWOO | LANOS CIELO | | 1.5L 1.6L | | 94581192 96143557 96182931 | | 8 | 1 |
DAEWOO | NUBIRA | | 1.5L | | 96350009 | | 16 | 2 |
DAEWOO | LANOS CIELO | | 1.6L | | 96378691 | | 16 | 2 |
DAEWOO | LACETTI | | 1.8Z | | 96395381 | | 16 | 2 |
FORD | Mondeo Focus | | 1.6L 1.8L 2.0L | | 3S7G-6C032BB 4M5G-6C032DA 3S7G-6C032CA | | 16 | 2 |
FORD | Granada Scorpio Scorpio LD | XD 3/P | 2.5D | | 6152119 | 908017 | 8 | 1 |
MAZDA | MAZDA 6 | | 2.0L 2.3L | | LF17-10-090 L33R-10-10X
| | 16 | 2 |
PEUGEOT | 505 GRD 505 SRD J9 D | XD 3 P | 2.5 D | 1986→ | 02.00.96 | 908024 | 8 | 1 |
PEUGEOT | 405 | XUD 7 | 1.8L 2.0L | | 9608434580 9614838980 | | 8 | 1 |
PEUGEOT | 504 | | 2.0L | | 0200.C1 | | 8 | 1 |
PEUGEOT | 206 306 PARTNER EXPERT | DW8T DW8 B DW8(WJZ) WAY | 1.8D 1.9D | 1998→ | 908537 | 02.00.W3 02.00.CP | 8 | 1 |
PEUGEOT | 405 306 806 Expert 406 | XUD9 TE D8B | 1.9TD | 1989→ | 908068 | | 8 | 1 |
OPEL | Corsa Corvasan Combo Tigra Agila Meriva Astra | Y13 DT Z13 DT Z13 DTJ Z13 DTH | 1.3CDTI 1250 | 2003→ 2005→ | 5607138 5607170 5607178 5607173 | 908556 | 16 | 2 |
OPEL | ASTRAF | | 1.6L | | 3896418 | | 8 | 1 |
OPEL | VECTRA B | XEV | 2.0L | | 607123 | | 16 | 2 |
OPEL | VECTRA A | | 1.8L | 93-95 | 90280028 | | 8 | 2 |
OPEL | VECTRA A | | 2.0L | | 92061486 | | 8 | 2 |
Any query, Welcome to contact:
Skype: transfortune2009